<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words About NASA Images</title>
	<atom:link href="http://words.nasaimages.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://words.nasaimages.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Milky Way</title>
		<link>http://words.nasaimages.org/2011/11/01/the-milky-way/</link>
		<comments>http://words.nasaimages.org/2011/11/01/the-milky-way/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:33:18 +0000</pubDate>
		<dc:creator>NASA Images</dc:creator>
				<category><![CDATA[Content Highlights]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://words.nasaimages.org/?p=961</guid>
		<description><![CDATA[Check out this user created Media Group containing some of the best shots of the Milky Way available on nasaimages.org! Visit our How-To: Create Your Own Media Groups and Presentations to learn how to make your own, and start curating your own collections from the wealth of content available on nasaimages.org.]]></description>
			<content:encoded><![CDATA[<p>Check out this user created Media Group containing some of the best shots of the Milky Way available on nasaimages.org! Visit our <a href="http://wp.me/pLuEk-5E">How-To: Create Your Own Media Groups and Presentations</a> to learn how to make your own, and start curating your own collections from the wealth of content available on nasaimages.org.</p>
<p><iframe id="widgetPreview" frameBorder="0"  width="590px"  height="350px"  border="0px" style="border:0px solid white"  src="http://nasaimages.org/luna/servlet/view/group/11512?embedded=true&#038;res=1&#038;pgs=50&#038;cic=NVA2%7E25%7E25%2CNVA2%7E57%7E57%2CNVA2%7E31%7E31%2CNVA2%7E33%7E33%2CNVA2%7E26%7E26%2CNVA2%7E36%7E36%2CNVA2%7E56%7E56%2CNVA2%7E55%7E55%2CNVA2%7E54%7E54%2CNVA2%7E45%7E45%2CNVA2%7E35%7E35%2CNVA2%7E53%7E53%2CNVA2%7E29%7E29%2CNVA2%7E27%7E27%2CNVA2%7E17%7E17%2CNVA2%7E46%7E46%2CNVA2%7E30%7E30%2CNVA2%7E44%7E44%2CNVA2%7E16%7E16%2CNVA2%7E47%7E47%2CNVA2%7E48%7E48%2CNVA2%7E19%7E19%2CNVA2%7E52%7E52%2CNVA2%7E4%7E4%2CNVA2%7E1%7E1%2CnasaNAS%7E22%7E22%2CNVA2%7E20%7E20%2CnasaNAS%7E8%7E8%2CnasaNAS%7E10%7E10%2CNVA2%7E15%7E15%2CnasaNAS%7E13%7E13%2CnasaNAS%7E5%7E5%2CNVA2%7E18%7E18%2CNVA2%7E23%7E23%2CNVA2%7E8%7E8%2CnasaNAS%7E16%7E16%2CnasaNAS%7E2%7E2%2CNVA2%7E34%7E34%2CNVA2%7E14%7E14%2CnasaNAS%7E7%7E7%2CnasaNAS%7E6%7E6%2CNVA2%7E24%7E24%2CNVA2%7E13%7E13%2CnasaNAS%7E9%7E9%2CnasaNAS%7E4%7E4%2CNSVS%7E3%7E3%2CNVA2%7E9%7E9%2CnasaNAS%7E20%7E20%2CnasaNAS%7E12%7E12%2CNVA2%7E21%7E21%2CNVA2%7E22%7E22%2CNVA2%7E49%7E49%2CNVA2%7E50%7E50%2CNVA2%7E51%7E51%2CNVA2%7E28%7E28%2CNVA2%7E43%7E43%2CNVA2%7E38%7E38%2CNVA2%7E32%7E32%2CNVA2%7E37%7E37%2CNVA2%7E39%7E39%2CNVA2%7E41%7E41%2CNVA2%7E42%7E42&#038;widgetFormat=javascript&#038;widgetType=thumbnail&#038;controls=1&#038;nsip=1" ></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://words.nasaimages.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://words.nasaimages.org/2011/11/01/the-milky-way/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NASA Videographer of the Year 2010</title>
		<link>http://words.nasaimages.org/2011/04/11/nasa-videographer-of-the-year-2010/</link>
		<comments>http://words.nasaimages.org/2011/04/11/nasa-videographer-of-the-year-2010/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:18:26 +0000</pubDate>
		<dc:creator>NASA Images</dc:creator>
				<category><![CDATA[Uncategorizedaa]]></category>

		<guid isPermaLink="false">http://words.nasaimages.org/?p=950</guid>
		<description><![CDATA[The annual NASA Videographer of the Year Awards Program is designed to recognize and reward NASA’s videographers for their achievements in furthering the objectives of documentation within NASA. This program is operated and is administered by the NASA DTV Project Office at Marshall Space Flight Center (MSFC) with cooperation from the Internet Archive and nasaimages.org. [...]]]></description>
			<content:encoded><![CDATA[<p>The annual NASA Videographer of the Year Awards Program is designed to recognize and reward NASA’s videographers for their achievements in furthering the objectives of documentation within NASA. This program is operated and is administered by the NASA DTV Project Office at <a href="http://www.nasa.gov/centers/marshall/home/index.html">Marshall Space Flight Center</a> (MSFC) with cooperation from the <a href="http://www.archive.org/">Internet Archive</a> and <a href="http://www.nasaimages.org/">nasaimages.org.</a> </p>
<p>The NASA Videographer of the Year awards for Production and Documentation are in!</p>
<p>Documentation Winners:</p>
<p>1st<br />
Brian Karr and the Experimental Imaging Lab from KSC<br />
<a href="http://www.archive.org/details/SpaceShuttleDayAndNight">Space Shuttle Day &#038; Night</a><br />
DOC-07</p>
<p><object width="540" height="406" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'SpaceShuttleDayAndNight_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/SpaceShuttleDayAndNight/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="540" height="406" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'SpaceShuttleDayAndNight_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/SpaceShuttleDayAndNight/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"></embed></object></p>
<p>2nd<br />
James Bilbrey,  Sarah Milligan, &#038; Alvin Lowery from MSFC<br />
<a href="http://www.archive.org/details/2010NasaStudentLaunchInitiative">2010 Student Launch Initiative</a><br />
DOC-16</p>
<p>3rd<br />
Regan Geeseman &#038;  Robert Markowitz from JSC<br />
<a href="http://www.archive.org/details/Sts-133Sta_649">STS-133 Shuttle Training Aircraft at Kennedy Space Center</a><br />
DOC-24</p>
<p>Production Winners:</p>
<p>1st<br />
Christopher Smith from GSFC<br />
<a href="http://www.archive.org/details/InsideAstrobiology-DannyGlavin">Inside Astrobiology: Danny Glavin</a><br />
PROD-04</p>
<p><object width="540" height="406" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'astrobiology_danny_glavin_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/InsideAstrobiology-DannyGlavin/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="540" height="406" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'astrobiology_danny_glavin_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/InsideAstrobiology-DannyGlavin/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"></embed></object></p>
<p>2nd<br />
Michael Bibbo &#038; Tom Shortridge from LARC<br />
<a href="http://www.archive.org/details/Edison2Vlc">Composite Materials: Edison 2 VLC</a><br />
PROD-01</p>
<p>3rd<br />
Rob Lorkiewicz from LARC<br />
<a href="http://www.archive.org/details/VirginiaTechLunabotics2010">Virginia Tech Lunabotics 2010</a><br />
PROD-07</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://words.nasaimages.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://words.nasaimages.org/2011/04/11/nasa-videographer-of-the-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasaimages.org Scheduled Maintenance</title>
		<link>http://words.nasaimages.org/2011/03/01/935/</link>
		<comments>http://words.nasaimages.org/2011/03/01/935/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:27:52 +0000</pubDate>
		<dc:creator>NASA Images</dc:creator>
				<category><![CDATA[Uncategorizedaa]]></category>

		<guid isPermaLink="false">http://words.nasaimages.org/?p=935</guid>
		<description><![CDATA[Update (03-04-2011): NASA Images is Back online! Update (03-03-2011): We are still in the process of moving NASAimages.org to our new data center. In the meantime access the entire NASA Images collection at the Internet Archive: http://www.archive.org/details/nasa NASAimages.org is down for scheduled maintenance and migration. We are currently moving our servers to a new data [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update (03-04-2011):</strong> <a href="http://www.nasaimages.org">NASA Images</a> is Back online!</p>
<p><strong>Update (03-03-2011):</strong> We are still in the process of moving NASAimages.org to our new data center. In the meantime access the entire NASA Images collection at the Internet Archive:</p>
<p><a href="http://www.archive.org/details/nasa">http://www.archive.org/details/nasa</a href></p>
<p><a href="http://words.nasaimages.org/wp-content/uploads/2010/07/about_Archive.jpg"><img src="http://words.nasaimages.org/wp-content/uploads/2010/07/about_Archive.jpg" alt="" title="about_Archive" width="600" height="8" class="alignleft size-full wp-image-863" /></a></p>
<p></br><br />
</br></p>
<p>NASAimages.org is down for scheduled maintenance and migration. We are currently moving our servers to a new data center. Service will be intermittently unavailable Tuesday March 1 1PM PT (2100GMT) through  Wednesday March 2 5PM PT (0100GMT Thursday).</p>
<p>Thank you for your patience, and in the meantime enjoy <em>The Mastery of Space:</em></p>
<p><object width="600" height="504" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'MasteryOfSpace_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/MasteryOfSpace/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="600" height="504" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'MasteryOfSpace_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/MasteryOfSpace/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"></embed></object></p>
<p><em>The Mastery of Space</em> traces the development of the United States man-in-space program Project  Mercury, showing scenes of the flight of Freedom 7 and the orbital  flight of Friendship 7 on February 20, 1962. Discusses briefly Project  Gemini, Project Apollo, and the Saturn booster.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://words.nasaimages.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://words.nasaimages.org/2011/03/01/935/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NASA on The Commons</title>
		<link>http://words.nasaimages.org/2010/08/30/nasa-on-the-commons/</link>
		<comments>http://words.nasaimages.org/2010/08/30/nasa-on-the-commons/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:53:57 +0000</pubDate>
		<dc:creator>NASA Images</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flickr Commons]]></category>
		<category><![CDATA[Internet Archive]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Ames]]></category>
		<category><![CDATA[NASA Images]]></category>
		<category><![CDATA[NASA on the Commons]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://words.nasaimages.org/?p=901</guid>
		<description><![CDATA[Today the Internet Archive, NASA, and Flickr are together launching NASA on The Commons, a new way to view and interact with photos from NASA. NASA on The Commons invites the public to contribute information and knowledge to curated photo sets provided by nasaimages.org.  Visitors will be able to add tags, keywords, and annotations to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Launch of Friendship 7" src="http://farm5.static.flickr.com/4143/4858565516_182aeffec3.jpg" alt="" width="192" height="240" />Today the <a href="http://archive.org">Internet Archive</a>, <a href="http://www.nasa.gov">NASA</a>, and <a href="http://www.flickr.com">Flickr</a> are together launching <a href="http://www.flickr.com/photos/nasacommons/">NASA on The Commons</a>, a new way to view and interact with photos from NASA. <a href="http://www.flickr.com/photos/nasacommons/">NASA on The Commons</a> invites the public to contribute information and knowledge to curated photo sets provided by <a href="http://www.nasaimages.org">nasaimages.org</a>.  Visitors will be able to add tags, keywords, and annotations to three compilations of images curated by the New Media Innovation Team at <a href="http://www.nasa.gov/centers/ames/home/index.html">NASA Ames</a> and NASA photography and history experts across the Agency. The three collections, spanning more than half a century of NASA history, include: <a href="http://www.flickr.com/photos/nasacommons/sets/72157624523502725/">Launch and Takeoff</a>, <a href="http://www.flickr.com/photos/nasacommons/sets/72157624530746257/">Building NASA</a>, and <a href="http://www.flickr.com/photos/nasacommons/sets/72157623741800966/">Center Namesakes</a>.</p>
<p>&#8220;NASA&#8217;s long-standing partnership with Internet Archive and this new one with Yahoo!&#8217;s Flickr provides an opportunity for the public to participate in the process of discovery,&#8221; said Debbie Rivera, lead for the NASA Images project at the agency&#8217;s headquarters in Washington. &#8220;In addition, the public can help the agency capture historical knowledge about missions and programs through this new resource and make it available for future generations.&#8221;</p>
<p><a href="http://www.flickr.com/photos/nasacommons/">NASA on The Commons</a> will make the NASA Images collection accessible to a wider audience while improving the information that accompanies these images with the help of the public.</p>
<p>Read more about NASA on The Commons @</p>
<p><a href="http://blog.flickr.net/en/2010/08/30/welcome-nasa-to-the-commons/">The Flickr Blog | Welcome NASA to The Commons</a></p>
<p><a href="http://internetarchive.wordpress.com/2010/08/30/nasa-on-the-commons/">What&#8217;s New at the Internet Archive | NASA on The Commons</a></p>
<p><a href="http://www.theatlantic.com/science/archive/2010/08/old-weird-tech-nasa-on-flickr-commons-edition/62249/">The Atlantic | Old, Weird Tech: NASA on Flickr Commons Edition</a></p>
<p><a href="http://www.readwriteweb.com/archives/nasa_flickr_to_share_historic_space_flight_images.php">ReadWriteWeb | NASA Teams Up With Flickr to Share Historic Image Collection</a></p>
<p><a href="http://nasawatch.com/archives/2010/08/nasa-teams-with.html">NASA Watch | Public Invited to Participate on Cool NASA Historical Project</a></p>
<p><a href="http://www.crunchgear.com/2010/08/30/nasa-now-featured-on-flickr-commons/">CrunchGear | NASA Now Featured On Flickr Commons</a></p>
<p><a href="http://laughingsquid.com/nasa-joins-the-commons-public-photography-archives-on-flickr/">Laughing Squid | NASA Joins The Commons Public Photography Archives on Flickr</a></p>
<p><a href="http://www.universetoday.com/72418/nasa-crowdsources-historic-image-archive-data/">Universe Today | NASA Crowdsources Historic Image Archive Data</a></p>
<p><a href="http://www.cnbc.com/id/38917563">CNBC |  NASA, Internet Archive and Flickr launch Historic Image Collection</a></p>
<p><a href="http://mashable.com/2010/08/30/nasa-flick/">Mashable | NASA Puts Historic Image Collections on Flickr</a></p>
<p><a href="http://news.nationalpost.com/2010/08/30/nasa-adds-archival-photos-to-flickr/">National Post | NASA Adds Archival Photos to Flickr</a></p>
<p><a href="http://blog.seattlepi.com/aerospace/archives/219793.asp?from=blog_last3">Seattle Post-Intelligencer | Trace NASA&#8217;s history in pictures via Flickr</a></p>
<p><a href="http://jalopnik.com/5625543/get-your-vintage-nasa-on-at-the-flickr-commons">Jalopnik | Get Your Vintage NASA On at The Flickr Commons</a></p>
<p><a href="http://hookedonhistory.blogspot.com/2010/08/nasa-internet-archive-and-flickr-launch.html">Hooked on History | NASA, Internet Archive and Flickr launch Historic Image Collection</a></p>
<p><a href="http://www.zdnet.com/blog/btl/flickr-gives-nasas-historical-photos-some-distribution/38618">ZDNet | Flickr gives NASA&#8217;s historical photos some distribution</a></p>
<p><a href="http://www.resourceshelf.com/2010/08/30/new-imagery-added-to-the-commons-nasa-internet-archive-and-flickr-launch-historic-image-collection/">Resource Shelf | NASA Imagery Added to The Commons: Internet Archive, NASA, and Flickr Launch Historic Image Collection</a></p>
<p><span id="more-901"></span></p>
<p><img title="More..." src="http://words.nasaimages.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><a href="http://words.nasaimages.org/wp-content/uploads/2010/07/about_Archive.jpg"><img title="about_Archive" src="http://words.nasaimages.org/wp-content/uploads/2010/07/about_Archive.jpg" alt="" width="600" height="8" /></a></p>
<p><strong>Press Release</strong></p>
<p>-begin-</p>
<p>Sonja Alexander<br />
Headquarters, Washington							Aug. 30, 2010<br />
202-358-1761<br />
<a href="mailto:sonja.r.alexander@nasa.gov">sonja.r.alexander@nasa.gov</a></p>
<p>Jon Hornstein<br />
Internet Archive, San Francisco<br />
415-561-6767<br />
<a href="mailto:hornstein@archive.org">hornstein@archive.org</a></p>
<p>Jason Khoury<br />
Yahoo!, Sunnyvale, Calif.<br />
408-368-3753<br />
<a href="mailto:jkhoury@yahoo-inc.com">jkhoury@yahoo-inc.com</a></p>
<p>RELEASE: 10-186</p>
<p>NASA, INTERNET ARCHIVE AND FLICKR LAUNCH HISTORIC IMAGE COLLECTION</p>
<p>WASHINGTON &#8212; Three compilations of images from more than half a century of NASA history are available for comment on a section of the photo-sharing site Flickr known as The Commons.</p>
<p>Visitors to NASA on The Commons can help tell the photos&#8217; story by adding tags, or keywords, to the images to identify objects and people. In addition, viewers can communicate with other visitors by sharing comments. These contributions will help make the images easier to find online and add insight about NASA&#8217;s history.</p>
<p>The capability to interact with these already-public photos is the result of a partnership between NASA, Flickr from Yahoo! in Sunnyvale, Calif., and Internet Archive, a non-profit digital library based in San Francisco.</p>
<p>Three sets of photos share a common theme of NASA beginnings. The &#8220;Launch and Takeoff&#8221; set captures iconic spacecraft and aircraft taking flight. &#8220;Building NASA&#8221; spotlights ground-breaking events and the construction of some of NASA&#8217;s one-of-a-kind facilities. The &#8220;Center Namesakes&#8221; set features photos of the founders and figureheads of NASA&#8217;s 10 field centers. To view NASA on The Commons images, visit:</p>
<p><a href="http://www.flickr.com/photos/nasacommons">http://www.flickr.com/photos/nasacommons</a></p>
<p>&#8220;NASA&#8217;s long-standing partnership with Internet Archive and this new one with Yahoo!&#8217;s Flickr provides an opportunity for the public to participate in the process of discovery,&#8221; said Debbie Rivera, lead for the NASA Images project at the agency&#8217;s headquarters in Washington. &#8220;In addition, the public can help the agency capture historical knowledge about missions and programs through this new resource and make it available for future generations.&#8221;</p>
<p>The Commons was launched with the Library of Congress to increase access to publicly-held photography collections and provide a way for the public to contribute information and knowledge.</p>
<p>&#8220;NASA on The Commons is bringing literally out-of-these-world images to Flickr,&#8221; said Douglas Alexander, general manager of Flickr. &#8220;We are thrilled to be working with NASA to offer such a rich archive and provide amazing insight into this country&#8217;s space program and its early beginnings.&#8221;</p>
<p>As the project leader, the New Media Innovation Team at NASA&#8217;s Ames Research Center in Moffett Field, Calif., enlisted the help of NASA photography and history experts to compile the three image sets for The Commons. The group will continue to create and release new photo sets that highlight different elements, themes or achievements.</p>
<p>Through a competitive process, NASA selected the Internet Archive in 2007 to organize a comprehensive online compilation of the agency&#8217;s vast collection of photographs, historic film and video on the NASA Images website. Launched in 2008, NASAimages.org provides hundreds of thousands of images and thousands of hours of video, HD video and audio content available free to the public for download.</p>
<p>For more information and to see the image collection, visit:</p>
<p><a href="http://www.nasaimages.org">http://www.nasaimages.org</a></p>
<p>For more information about NASA and agency programs, visit:</p>
<p><a href="http://www.nasa.gov">http://www.nasa.gov</a></p>
<p>For more information about Internet Archive, visit:</p>
<p><a href="http://www.archive.org">http://www.archive.org</a></p>
<p>-end-</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://words.nasaimages.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://words.nasaimages.org/2010/08/30/nasa-on-the-commons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Johnson Space Center Apollo Video (Updated 8/24)</title>
		<link>http://words.nasaimages.org/2010/08/16/johnson-space-center-apollo-video/</link>
		<comments>http://words.nasaimages.org/2010/08/16/johnson-space-center-apollo-video/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:26:26 +0000</pubDate>
		<dc:creator>NASA Images</dc:creator>
				<category><![CDATA[Content Highlights]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[JSC]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Taurus-Littrow]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://words.nasaimages.org/?p=884</guid>
		<description><![CDATA[The JSC Apollo Video Collection has been updated with 5 must-see documentaries about Apollo 11 and Apollo 17.   Below is the award winning documentary view of the Apollo 17 journey to Taurus-Littrow, the final lunar landing mission in the Apollo Program.  Watch the rest of the videos after the break. Apollo 17: On the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nasaimages.org/luna/servlet/view/search?q=%22NVA2~17~17%22&amp;search=Search">JSC Apollo Video Collection</a> has been updated with 5 must-see documentaries about Apollo 11 and Apollo 17.   Below is the award winning documentary view of the Apollo 17 journey to Taurus-Littrow, the final lunar landing mission in the Apollo Program.  Watch the rest of the videos after the break.</p>
